studenti:scss:2020-2021
Diferențe
Aici sunt prezentate diferențele dintre versiunile selectate și versiunea curentă a paginii.
| Ambele părți revizuirea anterioarăVersiuni anterioare | |||
| studenti:scss:2020-2021 [2021/05/08 12:19] – [Sesiunea "Sisteme software"] eduard.staniloiu | studenti:scss:2020-2021 [2021/05/18 07:32] (curent) – [Sesiunea "Sisteme software"] stefan_dan.ciocirlan | ||
|---|---|---|---|
| Linia 70: | Linia 70: | ||
| + | Premiul I: | ||
| + | - Adrian Cosma, Learning Gait Representations from Raw Surveillance Streams | ||
| + | |||
| + | Premiul II: | ||
| + | - Andy-Eduard Catruna, Demographics from soft biometrics | ||
| + | |||
| + | Premiul III: | ||
| + | - Daniel-Mihai Joica, Fitbit Gesture Application/ | ||
| + | |||
| + | Mantiuni: | ||
| + | - Adrian Eduard Negru, Analysis of data quality of a distributed storage system | ||
| + | - Ana-Arina Raileanu, Advanced AppStore Optimizations | ||
| ==== Sesiunea " | ==== Sesiunea " | ||
studenti/scss/2020-2021.1620476377.txt.gz · Ultima modificare: de către eduard.staniloiu
